Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
274 Montelluna Drive 3 2 2,064 $525,000 $254 276 days
194 Bella Vista Terrace Unit 26A 3 2 1,744 $479,000 $274 141 days
129 Treviso Court 3 2 1,484 $445,000 $299 80 days
Average: 3.0 2.0 1,764 $483,000 $276 166 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
345 Savona Way 3 2 2,045 $499,000 $244 46 days
117 Bolanza Court 2 2 1,727 $450,000 $260 21 days
Average: 2.5 2.0 1,886 $474,500 $252 33 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
113 Portofino Drive 4 4 3,312 $1,090,000 $1,045,000 $315 9 days 6/30/26
249 Montelluna Drive 3 2 2,262 $824,900 $795,000 $351 226 days 7/29/26
234 Martellago Drive 3 3 2,393 $799,999 $775,000 $323 2 days 8/31/26
222 Martellago Drive 3 2 2,262 $648,000 $648,000 $286 2 days 7/14/26
214 Martellago Drive 3 2 2,170 $645,000 $625,000 $288 108 days 7/23/26
165 Palazzo Court 3 2 2,135 $624,900 $600,000 $281 14 days 9/30/26
114 Rimini Way 3 2 2,064 $599,500 $599,000 $290 121 days 9/22/26
154 Rimini Way 3 2 2,064 $599,900 $590,000 $285 3 days 7/17/26
110 Caneletto Way 3 2 2,064 $604,000 $580,000 $281 177 days 10/16/26
134 Medici Terrace Terrace 3 2 2,064 $579,900 $565,000 $273 112 days 7/30/26
130 Bella Vista Terrace Unit 10C 3 2 2,334 $545,000 $545,000 $233 66 days 7/20/26
194 Cipriani Way 2 2 1,889 $530,000 $510,000 $269 21 days 5/15/26
125 Savona Way 2 2 1,766 $524,999 $510,000 $288 67 days 6/8/26
441 Montelluna Drive 3 2 2,216 $524,000 $502,500 $226 26 days 5/22/26
225 Mestre Place 2 2 1,653 $398,000 $392,000 $237 36 days 10/27/26
170 Cipriani Way 3 2 1,621 $399,800 $390,000 $240 147 days 10/20/26
Average: 2.9 2.2 2,141 $621,118 $604,468 $279 71 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!