Vicenza Phase 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
333 Altamura Circle 3 2 1,533 $430,990 $281 67 days
264 Altamura Circle 2 2 1,503 $399,990 $266 113 days
Average: 2.5 2.0 1,518 $415,490 $273 90 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
333 Potenza Loop 3 2 1,768 $439,990 $248 77 days
Average: 3.0 2.0 1,768 $439,990 $248 77 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
465 Ariano Avenue 3 3 2,014 $596,990 $605,523 $300 22 days 4/28/26
454 Ariano Avenue 3 3 2,235 $640,990 $582,500 $260 64 days 5/8/26
277 Potenza Loop 3 2 1,682 $499,990 $435,000 $258 216 days 6/4/26
236 Altamura Circle 2 2 1,530 $436,990 $420,000 $274 69 days 3/13/26
329 Potenza Loop 3 2 1,764 $449,990 $416,466 $236 166 days 7/8/26
280 Altamura Circle 2 2 1,530 $423,990 $416,000 $271 24 days 10/21/26
232 Altamura Circle 2 2 1,530 $445,990 $415,327 $271 142 days 5/19/26
256 Altamura Circle 2 2 1,530 $430,990 $408,000 $266 47 days 5/29/26
309 Potenza Loop 3 2 1,533 $457,990 $408,000 $266 209 days 11/25/25
268 Altamura Circle 2 2 1,530 $402,990 $396,000 $258 142 days 10/26/26
Average: 2.5 2.2 1,687 $478,690 $450,281 $266 110 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!