Siesta Key Beach Residences Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
915 Seaside Drive Unit 606, Weeks 14-17 3 3 1,780 $125,000 $70 275 days
915 Seaside Drive Unit 410, Weeks 4-7 3 3 1,900 $115,000 $60 217 days
915 Seaside Drive Unit 402, Weeks 10-13 2 3 1,750 $100,000 $57 110 days
915 Seaside Drive Unit 504, Weeks 6-7 3 3 1,780 $75,000 $42 192 days
915 Seaside Drive Unit 511, Weeks 16-17 4 4 2,625 $60,000 $22 244 days
915 Seaside Drive Unit 607, Weeks 14-15 3 3 2,255 $59,000 $26 331 days
915 Seaside Drive Unit 312, Weeks 16-17 3 2 1,750 $48,000 $27 132 days
915 Seaside Dr Unit 405, WEEKS 22-23 4 3 2,460 $45,000 $18 19 days
Average: 3.1 3.0 2,037 $78,375 $40 190 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
915 Seaside Drive Unit 606, Weeks 12-13 3 3 1,780 $59,000 $33 317 days
915 Seaside Drive Unit 613, Weeks 32-33 4 3 2,460 $5,000 $2.03 49 days
Average: 3.5 3.0 2,120 $32,000 $17 183 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
915 Seaside Drive Unit 511, Weeks 2-3 4 4 2,625 $35,000 $20,000 $7.61 51 days 3/3/26
Average: 4.0 4.0 2,625 $35,000 $20,000 $7 51 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1