Sarasota National Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23781 Waverly Circle 3 3 2,194 $7,995,000 $3,644 16 days
10908 Bullrush Drive 4 4 3,254 $1,350,000 $414 32 days
10944 Bullrush Drive 3 4 3,198 $1,295,000 $404 117 days
10965 Bullrush Drive 3 3 3,611 $1,290,000 $357 139 days
23535 Waverly Circle 2 3 1,858 $815,000 $438 4 days
23709 Waverly Circle 3 2 2,044 $798,500 $390 10 days
24252 Gallberry Drive 3 4 2,386 $764,999 $320 64 days
25060 Spartina Drive 2 3 1,858 $695,000 $374 136 days
24137 Spartina Drive 2 2 1,907 $519,000 $272 11 days
10185 Colubrina Drive 3 2 1,681 $499,900 $297 33 days
Average: 2.6 2.4 2,054 $891,224 $414 77 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10868 Tarflower Drive 3 3 2,440 $1,100,000 $450 5 days
10730 Ironbridge Drive 3 4 3,253 $990,000 $304 134 days
23762 Waverly Circle 4 4 2,378 $895,000 $376 32 days
24232 Gallberry Drive 3 4 2,386 $885,000 $370 26 days
24268 Gallberry Drive 4 4 2,386 $859,000 $360 16 days
23547 Waverly Circle 4 2 2,251 $845,000 $375 55 days
10475 Medjool Drive 4 3 2,035 $649,000 $318 178 days
10363 Medjool Drive 3 2 2,044 $559,000 $273 77 days
24113 Spartina Drive 2 2 1,907 $531,900 $278 134 days
24237 Spartina Drive 2 2 1,907 $435,000 $228 7 days
Average: 3.1 2.9 2,232 $743,081 $328 61 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10832 Whisk Fern Drive 4 4 3,079 $1,300,000 $1,255,000 $407 35 days 7/15/26
10744 Tarflower Drive 3 3 2,440 $1,200,000 $1,165,000 $477 40 days 7/2/26
10863 Ironbridge Drive 4 3 2,654 $1,185,000 $1,165,000 $438 0 days 11/10/25
10817 Whisk Fern Drive 4 3 2,810 $1,290,000 $1,155,000 $411 47 days 1/20/26
10900 Tarflower Drive 3 3 2,440 $1,100,000 $1,050,000 $430 18 days 4/17/26
25207 Spartina 3 3 2,440 $942,550 $915,000 $375 135 days 10/10/25
23692 Waverly Circle 4 5 3,004 $925,000 $885,000 $294 35 days 5/1/26
10742 Ironbridge Drive 4 3 2,654 $879,000 $850,000 $320 100 days 6/4/26
23841 Waverly Circle 3 4 2,378 $845,000 $830,000 $349 37 days 7/1/26
25119 Spartina Drive 4 3 2,252 $864,000 $822,550 $365 64 days 4/28/26
Average: 2.7 2.5 2,034 $576,887 $555,836 $268 99 days
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84