Rosewood Residences Lido Key Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 5 4,942 $14,150,000 $2,863 624 days
No address 4 5 4,482 $10,400,000 $2,320 624 days
1000 Benjamin Franklin Drive Unit 904 3 4 4,081 $9,800,000 $2,401 311 days
No address 3 4 4,081 $7,200,000 $1,764 624 days
No address 3 4 3,350 $6,800,000 $2,029 616 days
Average: 3.4 4.4 4,187 $9,670,000 $2,275 560 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 5 4,942 $15,450,000 $3,126 441 days
No address 4 5 4,942 $13,750,000 $2,782 0 days
No address 4 5 4,942 $13,750,000 $2,782 0 days
No address 4 5 4,942 $13,400,000 $2,711 1 day
No address 4 5 4,942 $11,550,000 $2,337 1 day
No address 4 5 4,942 $11,500,000 $2,326 1 day
No address 4 5 4,482 $9,880,000 $2,204 0 days
No address 4 5 4,482 $8,900,000 $1,985 1 day
No address 4 5 4,482 $8,750,000 $1,952 0 days
No address 4 5 4,482 $8,500,000 $1,896 556 days
Average: 3.6 4.6 4,350 $9,731,176 $2,199 64 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 4 5 4,662 $15,300,000 $14,000,000 $3,003 147 days 9/9/26
No address 4 5 4,942 $13,250,000 $13,250,000 $2,681 0 days 9/8/26
No address 4 5 4,942 $11,800,000 $11,800,000 $2,387 1 day 9/8/26
No address 4 5 4,942 $11,700,000 $11,700,000 $2,367 0 days 9/11/26
No address 3 4 3,350 $6,500,000 $6,500,000 $1,940 160 days 9/4/26
No address 3 4 3,350 $5,900,000 $5,400,000 $1,611 82 days 9/8/26
Average: 3.7 4.7 4,364 $10,741,666 $10,441,666 $2,331 65 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6