Kings Gate Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24469 Manchester Trail 2 2 1,841 $439,000 $238 10 days
24221 Westgate Boulevard 2 2 2,039 $430,000 $210 12 days
24313 Westgate Boulevard 2 2 1,660 $392,000 $236 17 days
1867 Nottingham Trail 2 2 1,646 $389,900 $236 5 days
24308 Buckingham Way 3 2 1,796 $385,000 $214 62 days
1644 Palace Court 2 2 1,772 $379,000 $213 289 days
1955 Yorktown Trail 3 2 1,666 $344,000 $206 194 days
1869 Birmingham Boulevard 2 2 1,500 $330,000 $220 161 days
24195 Buckingham Way 3 2 1,395 $329,900 $236 39 days
24504 Buckingham Way 3 2 2,095 $328,990 $157 6 days
Average: 2.3 2.0 1,579 $321,757 $204 96 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24615 Buckingham Way 3 2 1,672 $369,000 $220 96 days
24327 Buckingham Way 2 2 1,891 $350,000 $185 142 days
24376 Westgate Boulevard 3 2 1,669 $349,000 $209 34 days
24343 Westgate Boulevard 2 2 1,375 $335,000 $243 90 days
1840 Knights Bridge Trail 2 3 1,677 $329,900 $196 19 days
1799 Nottingham Trail 2 2 1,510 $329,000 $217 126 days
1601 Royal Court 2 2 1,660 $299,990 $180 106 days
1725 Piccadilly Circle 2 2 1,395 $299,000 $214 73 days
24225 Westgate Boulevard 3 2 1,542 $298,900 $193 130 days
1812 Birmingham Boulevard 2 2 1,382 $285,000 $206 24 days
Average: 2.3 2.1 1,565 $320,389 $205 92 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24632 Buckingham Way 3 2 2,054 $464,500 $435,000 $211 116 days 2/25/26
24628 Buckingham Way 3 2 1,690 $439,000 $427,900 $253 43 days 9/10/26
1808 Kings Gate Court 3 2 1,617 $435,000 $415,000 $256 23 days 5/29/26
24371 Westgate Boulevard 2 2 1,818 $425,000 $407,500 $224 150 days 9/19/25
24588 Buckingham Way 3 2 2,044 $447,500 $405,000 $198 85 days 2/17/26
24388 Westgate Boulevard 2 2 1,818 $399,000 $385,000 $211 21 days 12/30/25
1636 Palace Court 2 2 1,772 $383,000 $383,000 $216 0 days 9/29/25
24612 Buckingham Way 2 2 1,863 $399,000 $380,000 $203 141 days 4/16/26
24421 Manchester Trail 2 2 1,807 $399,450 $377,000 $208 32 days 1/12/26
1708 Palace Court 3 2 1,645 $399,000 $365,000 $221 102 days 1/7/26
Average: 2.3 2.0 1,585 $327,896 $306,988 $193 116 days
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71