Osprey/Nokomis Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1716 Casey Key Road 4 4 4,209 $12,650,000 $3,005 19 days
2542 Casey Key Road 5 6 5,414 $11,950,000 $2,207 180 days
1216 N Casey Key Road 5 8 8,050 $9,750,000 $1,211 57 days
3761 Casey Key Road 3 4 3,489 $9,750,000 $2,794 408 days
2116 Casey Key Road 4 4 5,590 $6,850,000 $1,225 22 days
3240 Casey Key Road 5 5 5,765 $6,400,000 $1,110 274 days
121 N Casey Key Road 4 6 4,096 $6,100,000 $1,489 389 days
3718 Sandspur Lane 4 8 5,632 $5,750,000 $1,020 26 days
313 Lookout Point Drive 4 5 5,337 $5,299,999 $993 204 days
612 Laurel Road W 3 3 2,960 $4,950,000 $1,672 151 days
Average: 3.1 2.8 2,251 $880,915 $386 143 days
Viewing 1 - 10 of 462
Viewing 1 - 10 of 462
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2901 Curry Lane N/A N/A N/A $5,000,000 Unknown 92 days
1620 Casey Key Road 2 3 1,858 $3,650,000 $1,964 652 days
662 Fernwalk Lane 4 4 4,188 $2,800,000 $668 0 days
447 E Macewen Drive 4 5 5,323 $2,750,000 $516 0 days
794 Lytham Circle 4 4 4,450 $2,600,000 $584 8 days
362 Macewen Drive 4 4 4,117 $2,175,000 $528 23 days
222 Saint James Park 3 4 3,665 $1,800,000 $491 0 days
18 N Casey Key Road 3 2 1,977 $1,750,000 $885 361 days
741 Shakett Creek Drive 5 5 4,310 $1,750,000 $406 235 days
141 Sugar Mill Drive 3 3 3,118 $1,700,000 $545 37 days
Average: 3.2 2.7 2,228 $740,979 $308 89 days
Viewing 1 - 10 of 130
Viewing 1 - 10 of 130
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4005 Casey Key Road 6 7 7,977 $9,950,000 $9,000,000 $1,128 174 days 5/20/26
506 S Casey Key Road 3 5 3,906 $6,495,000 $6,100,000 $1,561 265 days 11/5/25
112 Osprey Point Drive 6 6 8,621 $6,449,000 $6,000,000 $695 9 days 10/13/26
2513 Bayshore Road 6 5 4,800 $6,250,000 $5,500,000 $1,145 35 days 12/18/25
507 Casey Key Road 5 7 6,596 $6,950,000 $5,450,000 $826 475 days 4/29/26
622 Bayshore Drive 6 5 4,893 $5,700,000 $5,350,000 $1,093 126 days 12/8/25
419 Bayview Parkway 4 5 5,710 $5,500,000 $4,900,000 $858 23 days 3/31/26
730 Sarabay Road 4 6 6,308 $4,995,000 $4,700,000 $745 174 days 6/17/26
1109 Bayshore Road 4 6 4,338 $5,750,000 $4,600,000 $1,060 163 days 2/6/26
1304 Casey Key Road 5 9 6,041 $6,850,000 $4,401,065 $728 365 days 3/30/26
Average: 3.1 2.6 2,104 $706,549 $662,738 $294 80 days
Viewing 1 - 10 of 1317
Viewing 1 - 10 of 1317

How much is your home worth?

...get instant property value now!